YDE Series · Standard Series
RAITO FL-2000
Best SellerIndustrial Standard
The industrial standard for MS/SS fabricators.
- Output power
- 2 kW
- Operating mode
- CW
- Availability
- Made to order

Technical specifications
PUBLISHED SPECIFICATIONS.
| Parameter | Value |
|---|---|
| Model | RAITO FL-2000 |
| Nominal Output Power | 2 kW |
| Operating Mode | CW (continuous wave) |
| Wavelength | 1080 ± 5 nm |
| Beam Quality | [AWAITING RAITO] |
| Power Stability | ± 1.0% |
| Modulation Frequency | 5 kHz |
| Output Fiber Connector | [AWAITING RAITO] |
| Cooling Method | [AWAITING RAITO] |
| Power Supply | 380 V AC |
| Dimensions (W × D × H) | [AWAITING RAITO] |
| Weight | [AWAITING RAITO] |
| Ideal For | MS/SS Fabricators |
| Max SS Cutting | 8 mm |
| Output power range | 10–100% |
Applications
SUITED FOR.
- laser cutting
- mild steel
- stainless steel
Related models
NOT SURE WHICH SOURCE FITS?
TALK TO AN ENGINEER.
Tell us your material, thickness and machine — we will recommend the right output power and configuration.

