YDE Series · Standard Series
RAITO FL-1500
High EfficiencyVersatile Processing
Versatile processing with high wall-plug efficiency.
- Output power
- 1.5 kW
- Operating mode
- CW
- Availability
- Made to order

Technical specifications
PUBLISHED SPECIFICATIONS.
| Parameter | Value |
|---|---|
| Model | RAITO FL-1500 |
| Nominal Output Power | 1.5 kW |
| Operating Mode | CW (continuous wave) |
| Wavelength | [AWAITING RAITO] |
| Beam Quality | [AWAITING RAITO] |
| Power Stability | [AWAITING RAITO] |
| Modulation Frequency | 5 kHz |
| Output Fiber Connector | [AWAITING RAITO] |
| Cooling Method | ~4500 W |
| Power Supply | [AWAITING RAITO] |
| Dimensions (W × D × H) | [AWAITING RAITO] |
| Weight | [AWAITING RAITO] |
| Max MS Cutting | 14 mm |
| Wall-plug Efficiency | > 35% |
Applications
SUITED FOR.
- laser cutting
- mild steel
Related models
NOT SURE WHICH SOURCE FITS?
TALK TO AN ENGINEER.
Tell us your material, thickness and machine — we will recommend the right output power and configuration.

